6.0mm Spiral Ribbed PC Wire for electric pole
- Model
- CHUNPENG PC STRAND
Item specifics
- Raw Material
- SWRH77B/SWRH82B
- Tensile Strength
- 1470-1860 MPa
- Tolerance
- ±0.05mm
- Weight of coil
- 1000 kg ± 200 kg
- Surface
- Plain/spiral/indented
- Elongation
- No less than 3.5%
- Bending times
- No less than 4 times
- Relaxation
- No more than 2.5%
- kayyang@pcstrand.cc
- 008615802244573
Product review
Description
High Tensile 10.0mm PC Steel Wire 1570Mpa for Highway Project
Tianjin Chunpeng Prestressed Concrete Strand Co., Ltd
Add: Daqiuzhuang Town, Jinghai County, Tianjin, China
Email: kayyang@pcstrand.cc
Cellphone & whatsapp : 0086 15802244573

Standards | ASTMA412, GB/T5223, BS5896, JIS3536, ISO 6934, EN10138 |
Diameter | 4.0mm - 11mm |
Raw Material | High Carbon Steel Wire Rod SWRH82B |
Tensile Strength | 1470Mpa, 1570Mpa, 1670Mpa, 1770Mpa, 1860Mpa |
Coil Weight | 1000-1500kg |
Packing | Bailing Strip + Inner PVC filem + Outer water proof Cloth |
Specification Table |


Package | Baling strip, inner PVC film, outer damp-proof paper-plastic compound packing cloth, wooden pallet pedestal |
Weight Each Bundle | Approximate 1.2 Metric Tons |
MOQ | 10 metric tons each size |
Grade No. Identification | English label with specifications |
Transportation | Approximate 25 ton one 20' container |
Trade Terms | CIF, CFR, FOB, EXW etc. |
Payment | 100% Irrevocable documentary L/C at sight; or 30% deposit in advance and the balance against copy B/L within 3 days |
Other Payment Available | D/P, Western Union, Pay Pal etc. based on the relationship of cooperation |
Delivery Time | 15 days after receiving the deposits or workable L/C |
Shipping Time | 5-30 days depend on the final destination |
